MarrigjeMarie Gijsberts PotBouter, 1701–
- Name
- Marrigje/Marie Gijsberts /Pot/Bouter/
- Given names
- Marrigje/Marie Gijsberts
- Surname
- Pot/Bouter
Birth | 1701
36
36 |
---|---|
Birth of a brother | Bernhard de Bouter 1705 (aged 4 years) |
Death of a mother | Petertje Hendriks Roeten February 18, 1705 (aged 4 years) |
Marriage | Izaak Jacobs — View this family November 14, 1723 (aged 22 years) |
Birth of a son | Peter Jacobse Staelenhoef 1733 (aged 32 years) |
Birth of a son | Hendrik Izaak Stalenhoef August 15, 1735 (aged 34 years) |
Death of a husband | Izaak Jacobs September 17, 1744 (aged 43 years) |
Marriage of a child | Peter Jacobse Staelenhoef — … Stoutenburg — View this family 1763 (aged 62 years) |
Marriage of a child | Hendrik Izaak Stalenhoef — Margaretha Janze van de Bieshaar — View this family May 18, 1771 (aged 70 years) |
Death of a son | Hendrik Izaak Stalenhoef March 6, 1803 (aged 102 years) |
Death of a son | Peter Jacobse Staelenhoef July 6, 1814 (aged 113 years) |
father | |
---|---|
mother | |
Marriage | Marriage — 1696 — |
6 years
herself |
|
5 years
younger brother |
husband | |
---|---|
herself | |
Marriage | Marriage — November 14, 1723 — |
12 years
son |
|
|