Aalbert Steenkamer, 1754–1838 (aged 84 years)
- Name
- Aalbert /Steenkamer/
- Given names
- Aalbert
- Surname
- Steenkamer
Birth | 1754 |
---|---|
Marriage | Antonia Peterse van den Bre(e)mer(t) — View this family January 8, 1782 (aged 28 years) |
Christening of a daughter | Rijkje Steenkamer October 20, 1796 (aged 42 years) |
Death of a wife | Antonia Peterse van den Bre(e)mer(t) September 24, 1827 (aged 73 years) |
Marriage of a child | Wulfert van den Tweel — Rijkje Steenkamer — View this family February 28, 1829 (aged 75 years) |
Birth of a daughter | Rijkje Steenkamer |
Death | April 19, 1838 (aged 84 years) |
himself | |
---|---|
wife |
1757–1827
Christening: June 28, 1757
40
36 — Soest Death: September 24, 1827 — Hoogland |
Marriage | Marriage — January 8, 1782 — Soest |
15 years
daughter |