Hendrik Rutger de Beer, 1735–1805 (aged 70 years)
- Name
- Hendrik Rutger /de Beer/
- Given names
- Hendrik Rutger
- Surname prefix
- de
- Surname
- Beer
Birth | 1735
32
29 |
---|---|
Marriage | Nelletje Gerbrechts van 't Klooster — View this family 1761 (aged 26 years) |
Christening of a daughter | Maria de Beer June 30, 1763 (aged 28 years) |
Birth of a daughter | Neeltje de Beer 1774 (aged 39 years) |
Death of a father | Rutger Willemsz de Beer 1778 (aged 43 years) |
Death of a mother | Stijntje Zegerse Schouten September 19, 1782 (aged 47 years) |
Marriage of a child | Joannes Hilhorst — Maria de Beer — View this family October 25, 1785 (aged 50 years) |
Death of a daughter | Maria de Beer October 8, 1788 (aged 53 years) Cause: Kraambed |
Death of a wife | Nelletje Gerbrechts van 't Klooster 1791 (aged 56 years) |
Death | 1805 (aged 70 years) |
father | |
---|---|
mother | |
Marriage | Marriage — July 28, 1726 — |
10 years
himself |
himself | |
---|---|
wife | |
Marriage | Marriage — 1761 — |
3 years
daughter |
1763–1788
Christening: June 30, 1763
28
22 — Soest Death: October 8, 1788 — Soest |
12 years
daughter |